|
This is a paid service provided by www.alltender.com. You need to register with alltender to get full access to tender documents. Valued Smile users will get free unlimited access very shortly.. |
| Construction of Riksaw Park. | ||
| End of Schedule Selling: 2008-06-08, Tender Closing Date 2008-06-09 12:00:00.0 | ||
| Price of schedule: Tk. 400/-, Earnest Money: Tk. 7,000/-, Security Amount | ||
|
|
||
| Construction of Upazila Auditorium. | ||
| End of Schedule Selling: 2008-05-27, Tender Closing Date 2008-05-28 12:00:00.0 | ||
| Price of schedule: Tk. 1000/-, Earnest Money: Tk. 85,000/-, Security Amount | ||
|
|
||
| Remainig works for the Improvement of different road. (2 Group). | ||
| End of Schedule Selling: 2008-06-02, Tender Closing Date 2008-06-03 01:00:00.0 | ||
| Price of schedule: Tk. 2,000/- & Tk. 3,000 (Respectively)., Earnest Money: Tk. 2,30,000/- & Tk. 2,80,000 (Respectively)., Security Amount | ||
|
|
||
| Supply of Homeopathic Medicine. | ||
| End of Schedule Selling: 2008-05-22, Tender Closing Date 2008-05-25 12:00:00.0 | ||
| Price of schedule: Tk. 1,000/-, Earnest Money: Tk. 10,000/-, Security Amount | ||
|
|
||
| Construction of 1x10 `D` type qtr. Building. | ||
| End of Schedule Selling: 2008-05-29, Tender Closing Date 2008-06-01 11:00:00.0 | ||
| Price of schedule: Tk. 4,000/- only., Earnest Money: Tk. 7,50,000/- only., Security Amount | ||
|
|
||
| Supply of Electrical items. | ||
| End of Schedule Selling: 2008-05-25, Tender Closing Date 2008-05-26 11:45:00.0 | ||
| Price of schedule: Tk. 400/-, Earnest Money: Tk. 16,500/-, Security Amount | ||
|
|
||
| Repair of Raod. | ||
| End of Schedule Selling: 2008-06-04, Tender Closing Date 2008-06-05 01:00:00.0 | ||
| Price of schedule: Tk. 250/-, Earnest Money: Tk. 7,200/-, Security Amount | ||
|
|
||
| Construction of Road, Culvert and Repair of Different GPS. | ||
| End of Schedule Selling: 2008-06-03, Tender Closing Date 2008-06-04 12:00:00.0 | ||
| Price of schedule: Tk. 750/-, Tk. 750/-,Tk. 750/-,Tk. 150/-,Tk. 150/-,Tk. 150/-,Tk. 150/- respectively., Earnest Money: Tk. 55,000/-, Tk. 33,000/-, Tk. 55,000/-,Tk. 4000/-, Tk. 3000/-, Tk. 4000/-, Tk. 4,500/- respectively., Security Amount | ||
|
|
||
| Reconstruction of Bhedbedi Govt. Primary School. | ||
| End of Schedule Selling: 2008-05-27, Tender Closing Date 2008-05-28 00:00:00.0 | ||
| Price of schedule: Tk. 750/-, Earnest Money: Tk. 38,000/-, Security Amount | ||
|
|
||
| Installation of 1x Iron Removal Plant including ancillary works and 1.00 lac litre capacity over ground reservoir. | ||
| End of Schedule Selling: 2008-06-04, Tender Closing Date 2008-06-05 11:00:00.0 | ||
| Price of schedule: Tk. 2,000/-, Earnest Money: Tk. 1,95,000/-., Security Amount | ||
|
|
||
Content provider :